
5015
SensorPad Ready
| ALFA ROMEO | EUROCODE | BUILT YEAR |
| Giulia | 2048 | 16 - |
| AUDI | EUROCODE | BUILT YEAR |
| A1 | 8604 | 02/12 - |
| A3 | 8616 | 12 - |
| A3 Convertible | 8621 | 14 - |
| A3 Sedan | 8620 | 13 - |
| A4 | 8589 | 02/12 – 15 |
| A4 | 8631 | 15 - |
| A5 | 8592 | 02/12 – 16 |
| A5 | 8633 | 16 - |
| A5 Convertible | 8602 | 02/12 – 17 |
| A5 Convertible | 8639 | 17 - |
| A6 | 8611 | 12 - |
| A7 | 8608 | 12 – 18 |
| A7 | 8642 | 18 |
| A8 | 8607 | 14 – 17 |
| A8 | 8638 | 17 - |
| Q2 | 8632 | 16 - |
| Q3 | 8614 | 11 – 18 |
| Q5 | 8596 | 8/12 – 16 |
| Q5 | 8634 | 17 - |
| Q7 | 8623 | 15 - |
| Q8 | 8645 | 18 - |
| R8 | 8628 | 15 - |
| TT Convertible | 8625 | 14 - |
| TT Cpé | 8624 | 14 - |
| BMW | EUROCODE | BUILT YEAR |
| 1 Series F20/F21/F22 | 2467 | 11 - |
| 2 Series Active Tourer F45 | 2477 | 14 - |
| 2 Series Gran Tourer F46 | 2479 | 15- |
| 3 Series F30/F31 | 2465 | 11 – 18 |
| 3 Series GT F34 | 2469 | 13 – 18 |
| 3 Series G20 | 2490 | 19 - |
| 4 Series F32 Cpé | 2471 | 13 - |
| 4 Series F33 Conv. | 2475 | 14 - |
| 5 Series F10/F11 | 2459 | 7/12 – 17 |
| 5 Series GT F07 | 2461 | 7/12 – 17 |
| 5 Series G30/G31 | 2485 | 17 - |
| 6 Series F12/F13 | 2463 | 13 – 18 |
| 6 Series G32 GT | 2486 | 17 - |
| 7 Series F01/F02 | 2457 | 12 - |
| 7 Series G11/G12 | 2481 | 15 - |
| i3 | 2470 | 13 - |
| i8 | 2472 | 14 - |
| X1 F48 | 2482 | 15 - |
| X2 F39 | 2480 | 17 - |
| X3 F25 | 2464 | 12 – 17 |
| X3 G01 | 2487 | 17 - |
| X4 F26 | 2468 | 14 – 18 |
| X5 E70 | 2452 | 12 – 13 |
| X5 F15 | 2473 | 13 – 18 |
| X5 G05 | 2492 | 18 - |
| X6 F16 | 2478 | 14 - |
| Z4 G29 | 2494 | 18 - |
| BUICK | EUROCODE | BUILT YEAR |
| Encore | 13 - | |
| LaCrosse | 14 – 16 | |
| Regal | 14 - |
| CADILLAC | EUROCODE | BUILT YEAR |
| ATS | A134 | 12 - |
| ATS Cpé | 15 - | |
| CTS | 13 - | |
| ELR | 14 – 16 | |
| Escalade | 15 - | |
| SRX | 13 – 16 | |
| XTS | 13 - |
| CHEVROLET | EUROCODE | BUILT YEAR |
| Bolt | 17 - | |
| Corvette | 14 - | |
| Impala | 14 - | |
| Malibu | 3033 | 12 - |
| Trax | 3034 | 13 - |
| CITROEN | EUROCODE | BUILT YEAR |
| C3 | 2758 | 16 - |
| C3 Aircross | 2760 | 17 - |
| C4 Cactus | 2755 | 14 - |
| C4 Picasso/Grand Picasso | 2753 | 13 - |
| Jump/SpaceTourer | 2756 | 16 - |
| FIAT | EUROCODE | BUILT YEAR |
| Tipo | 3375 | 16 - |
| FORD | EUROCODE | BUILT YEAR |
| B-MAX | 3580 | 12 – 17 |
| Edge | 11 – 14 | |
| Edge | 15 - | |
| Expedition | 15 - | |
| Explorer | 10 - | |
| F-150 Pickup | 15 - | |
| Fiesta VII | 3572 | 12 – 16 |
| Fiesta VIII | 3592 | 17 - |
| Flex | 10 - | |
| Focus | 3593 | 18 - |
| Fusion | 13 - | |
| Galaxy | 3587 | 15 - |
| Mondeo | 3585 | 14 - |
| Mustang | 15 - | |
| Ranger | 3579 | 12 - |
| S-Max | 3586 | 15 - |
| Taurus | 13 - |
| GMC | EUROCODE | BUILT YEAR |
| Yukon | 15 - |
| HYUNDAI | EUROCODE | BUILT YEAR |
| i20 | 4157 | 15 - |
| i20 Cpé | 4160 | 15 - |
| i30 Cpé | 4165 | 17 - |
| Ioniq | 4163 | 16 - |
| Tuscon | 4159 | 15 - |
| KIA | EUROCODE | BUILT YEAR |
| Sorento | 4446 | 15 - |
| Optima | 4448 | 16 - |
| Sportage | 4447 | 16 - |
| Stonic | 4456 |
| LINCOLN | EUROCODE | BUILT YEAR |
| MKC | 15 - | |
| MKS | 13 – 16 | |
| MKT | 13 - | |
| MKZ | 13 - | |
| Navigator | 15 - |
| MERCEDES | EUROCODE | BUILT YEAR |
| A-Class W176 | 5399 | 18 - |
| V-Class W447 | 5382 | 14 - |
| MINI | EUROCODE | BUILT YEAR |
| Clubman F54 | 2483 | 15 - |
| Countryman F60 | 2484 | 17 - |
| F 56 | 2474 | 14 - |
| NISSAN | EUROCODE | BUILT YEAR |
| Micra K14 | 6097 | 17 - |
| Qashqai P32S | 6084 | 17 - |
| OPEL | EUROCODE | BUILT YEAR |
| Adam | 6338 | 12 - |
| Ampera-e | 6347 | 17 - |
| Astra J | 6324 | 12 – 15 |
| Astra K | 6342 | 12 – 12 |
| Cascada | 6339 | 13 - |
| Corsa E | 6341 | 14 - |
| Crossland X | 6345 | 17 - |
| Insignia A | 6293 | 14 – 17 |
| Insignia B | 6344 | 17 - |
| Mokka | 6337 | 12 - |
| PEUGEOT | EUROCODE | BUILT YEAR |
| 308 | 6570 | 13 - |
| 3008 | 6571 | 16 - |
| 5008 | 6571 | 16 - |
| Expert/Traveller | 6569 | 16 - |
| PORSCHE | EUROCODE | BUILT YEAR |
| Cayenne | 6742 | 17 - |
| Panamera | 6741 | 16 - |
| RENAULT | EUROCODE | BUILT YEAR |
| 7305 | 17 - |
| SEAT | EUROCODE | BUILT YEAR |
| Leon III | 7619 | 17 - |
| SKODA | EUROCODE | BUILT YEAR |
| Octavia III | 7816 | 13 - |
| TESLA | EUROCODE | BUILT YEAR |
| Model S | 9684 | 13 - |
| TOYOTA | EUROCODE | BUILT YEAR |
| Proace/Proace Verso | 8423 | 16 - |
| VOLVO | EUROCODE | BUILT YEAR |
| S60/V60 | 8848 | 18 - |
| S90/V90 | 8845 | 16 - |
| XC 90 | 8839 | 15 - |
| XC 60 | 8846 | 17 - |
| VOLKSWAGEN | EUROCODE | BUILT YEAR |
| Arteon | 8637 | 17 - |
| Touareg | 8643 | 18 - |


